- Automatic board width and thickness adjustment for fast changeover
- Automatic temperature feedback compensates for temperature variations
- Fiducial recovery function that eliminates the need to remove and clean PCBs
- Multi-angle side illumination for any component background

_______________________________________________

Topaz-XII
One machine that does it all!
The Topaz-XII provides a perfect balance between chip and IC shooting thanks to its high precision single placement beam with eight independent controlled heads. The Topaz-XII is available in two versions. When many nozzle changes are needed and high output is important, the Flying Nozzle Change (FNC) head is recommended. For handling a wider component range including QFP, connectors and high components, the Super Fine head is ideal.

|
General specifications
|
||||
| Item | Opal-XII | Topaz-XII | ||
| Maximum output per hour | 11.6k (4 heads) 17.7k (8 heads) | 20k (Super Fine head or Flying Nozzle Change head) | ||
| IPC 9850 output per hour | 9.6k (4 heads) 13.9k (8 heads) | 15.4k | ||
| Placement accuracy at 3 sigma | 50 micron for chips, 40 micron for QFPs | 50 micron for chips, 35 micron for QFPs | ||
| Component range | 0.4 x 0.2 mm (01005) to 45 x 100 mm | 0.4 x 0.2 mm (01005) to 45 x 100 mm | ||
| Maximum component height | ||||
| Standard | 6.5 mm | 6.5 mm | ||
| Optional | 15 mm with area CCD camera | 15 mm with area CCD camera | ||
| Programmable placement force | not applicable | not applicable | ||
| Maximum board size (L x W) | ||||
| standard | 460 x 440 mm | 460 x 440 mm | ||
| optional | 650 x 850 mm | 650 x 850 mm | ||
| Minimum board size (L x W) | 50 x 50 mm | 50 x 50 mm | ||
| Board thickness | 0.4 to 4 mm | 0.4 to 4 mm | ||
| Automatic tool bit exchange | nozzles and/or grippers | nozzles and/or grippers | ||
| Tape feeding positions (8 mm) | 100 single tapes | 96 single tapes | ||
| Feeder options | tape, bulk, stick, manual tray, strips, re-use, tube, waffle pack | tape, bulk, stick, manual tray, strips, re-use, tube, waffle pack | ||
| Footprint (L x W) incl. front side feeder trolleys | 1650 x 1408 mm | 1650 x 1408 mm | ||









