Prodotti
Pick and Place
AX - series
M - series
X - series
Software and Service
Reflow Oven
Small volume
Medium volume
High volume
Vapour Phase
Stand Alone System
In Line System
Wave Soldering
Small volume
Medium volume
High volume
Screen Printer
Semi-automatic
Full-automatic In-line
High Performance
AOI Inspection
Off-Line System
In-Line System
X - Ray
Off-Line System
Board Handling
Standard Units
Customized Lines
Cleaning system
Cleaning Machines
Accessories
Thermal Profilers
Spare parts
Consumables
Consumables
NUOVA SERIGRAFICA AUTOMATICA
"ASSEMBLEON MCP"
![]()
- Altissime prestazioni
- Elevata affidabilità
- Racle con angolazione programmabile
- Close loop control pressure
- AOI - Ispezione 100% dell' area serigrafata
![]()
| Specifications | |||
|---|---|---|---|
| Item | MCP | ||
| Printing Head type | Single Squeegee | ||
| Programmable squeegee angle | 45° to 65° (in steps of 0.1°) | ||
| Squeegee Types | Metal, urethane | ||
| Squeegee Lengths | 530, 440, 400, 350, 250mm | ||
| (20.86, 17.32, 15.75, 13.78, 11.91, 9.84") | |||
| Print Pressure setting range | 5 to 200N(± 2N) | ||
| Maximum board size (L x W) | 510 x 460mm (20.08 x 18.11") | ||
| Minimum board size (L x W) | 50 x 50 mm (2 x 2") | ||
| Board thickness | 0.4 to 4 mm (0.015 to 0.157") | ||
| Stencil Frame size | 750 x 750, 736 x 736, 750 x 650, 650 x 550, 600 x 550, 550 x 650mm | ||
| (29.53 x 29.53, 28.98 x 28.98, 29.53 x 25.59, 25.59 x 21.65, 23.62 x 21.65, 21.65 x 25.59") | |||
| Stencil Cleaning | Wet and Dry | ||
| Interval or PCB count based | |||
| Tact time | 5 seconds | ||
| Print cycle time, incl. PCB transport | from 11 sec. | ||
| Printing repeatability, 6 sigma @ CpK>2 | 10 micron | ||
| Footprint (L x W) | 1640 x 1640 mm | ||
| (64.57 x 64.57") | |||
| Paste Inspection Specifications | |||
| Speed | 0.45 sec per image | ||
| Field of view | 30 x 22.5mm | ||
| (1.18 x 0.88") | |||
| Checks | shortage, excess, offset, briding, shape, position, area | ||
| Closed loop inspection | Automatic adjust pressure, angle, speed or initiate cleaning action | ||
| Other options | PCB Vacuum System | ||
| Air Conditioner | |||
| External Conveyor | |||
| Inspection Unit | |||
| Print Stability Control | |||
Eagle V-480
AOI Inspection
BEST Performance !
BEST Price !
![]()
ASSEMBLEON
Nuove Pick & Places
serie MC - MG
![]()
Sono aperte le iscrizioni al nuovo torneo di golf

iscriviti anche tu......
![]()
Continue Improving
providing the best
products
always....
![]()








